Analytics
Live Cloudflare traffic data. Public. Because transparency is the product.
Last 7 Days
| Date | Requests | Pages | Visitors | Bandwidth | Volume |
| 2026-10-25 | 368,042 | 57,463 | 22,780 | 8834.6 MB | |
| 2026-10-26 | 375,089 | 58,045 | 24,786 | 8807.3 MB | |
| 2026-10-27 | 405,266 | 65,161 | 20,507 | 9042.1 MB | |
| 2026-10-28 | 574,557 | 90,998 | 29,039 | 13457.8 MB | |
| 2026-10-29 | 645,646 | 94,707 | 39,698 | 15842.5 MB | |
| 2026-10-30 | 646,171 | 95,857 | 36,055 | 15383.4 MB | |
| 2026-10-31 | 111,095 | 13,621 | 7,780 | 2507.5 MB | |
| Total | 3,125,866 | 475,852 | 180,645 | 73875.2 MB | |
Cache Performance
| Total bandwidth | 73875.2 MB |
| Cached bandwidth | 63134.6 MB |
| Cache hit ratio | 85.5% |
| Bandwidth saved | 10740.6 MB |
Top Countries
| Country | Requests |
| US | 2,162,539 |
| DE | 283,730 |
| GB | 227,879 |
| FR | 225,690 |
| SG | 114,228 |
| HK | 43,843 |
| JP | 20,169 |
| NL | 16,043 |
| IN | 11,305 |
| BR | 9,160 |
Data from Cloudflare GraphQL API. Cached 30 minutes. JSON endpoint →
StatsOpen BooksBinary Sizes