Analytics
Live Cloudflare traffic data. Public. Because transparency is the product.
Last 7 Days
| Date | Requests | Pages | Visitors | Bandwidth | Volume |
| 2026-09-09 | 34,188 | 880 | 780 | 49.6 MB | |
| 2026-09-10 | 36,593 | 752 | 729 | 58.3 MB | |
| 2026-09-11 | 69,366 | 1,186 | 765 | 235.9 MB | |
| 2026-09-12 | 81,987 | 1,830 | 1,266 | 314.5 MB | |
| 2026-09-13 | 34,640 | 762 | 655 | 54.4 MB | |
| 2026-09-14 | 49,043 | 731 | 627 | 114.8 MB | |
| 2026-09-15 | 25,099 | 551 | 649 | 29.1 MB | |
| Total | 330,916 | 6,692 | 5,471 | 856.7 MB | |
Cache Performance
| Total bandwidth | 856.7 MB |
| Cached bandwidth | 17.1 MB |
| Cache hit ratio | 2.0% |
| Bandwidth saved | 839.6 MB |
Top Countries
| Country | Requests |
| US | 306,796 |
| NL | 8,088 |
| FR | 3,145 |
| UA | 2,435 |
| SG | 1,630 |
| IN | 1,529 |
| IL | 1,113 |
| HK | 741 |
| DE | 695 |
| KR | 520 |
Data from Cloudflare GraphQL API. Cached 30 minutes. JSON endpoint →
StatsOpen BooksBinary Sizes